<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Imaging</title>
	<atom:link href="http://imediagraphics.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://imediagraphics.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jan 2009 02:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Former White House Photographer, Sharon Farmer Exhibit/Lecture</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/former-white-house-photographer-sharon-farmer-exhibitlecture/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/former-white-house-photographer-sharon-farmer-exhibitlecture/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 02:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibits & Lectures]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=909</guid>
		<description><![CDATA[January 26 &#8211; February 8 Brooks Hall Gallery Lecture: January 26, 6pm Burns Auditorium Former White House Photographer Sharon Farmer will visit NC State campus to give a lecture in Burns Auditorium on the same day, January 26, 2009, that her former subject Former President Bill Clinton will be here to give a Millennium Seminar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2009/01/farmer-clinton1.jpg" target="_blank"><img class="alignleft size-medium wp-image-912" title="farmer-clinton1" src="http://digitalimaging.delta.ncsu.edu/wp-content/uploads/2009/01/farmer-clinton1-300x203.jpg" alt="" width="300" height="203" /></a>January 26 &#8211; February 8<br />
Brooks Hall Gallery<br />
Lecture: January 26, 6pm Burns Auditorium</p>
<p>Former White House Photographer <a title="White House Announcement 1999" href="http://clinton4.nara.gov/WH/kids/inside/html/fall99/html/farmer.html" target="_blank">Sharon Farmer</a> will visit NC State campus to give a lecture in Burns Auditorium on the same day, January 26, 2009, that her former subject Former President Bill Clinton will be here to give a Millennium Seminar Harrelson Lecture in Reynolds Coliseum at 10:30 a.m.</p>
<p>Nearly 30 photographs of Farmer’s work will be on exhibit in the Brooks Hall Gallery from January 26 to February 8. The opening reception will be held on January 26 at 5 p.m. in the gallery followed by a talk at 6 p.m. in Burns Auditorium (Kamphoefner Hall). This event is free and open to the public.</p>
<p>For more information see College of Design <a href="http://www.ncsu.edu/www/ncsu/design/sod5/designlife/2009/01/08/former-white-house-photographer-sharon-farmer-to-hold-photo-exhibition-in-brooks-hall-gallery-and-lecture-in-burns-auditorium/" target="_blank">News &amp; Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/former-white-house-photographer-sharon-farmer-exhibitlecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Duggan, Former Digital Imaging Student, Creates &quot;Guilt-Free&quot; Fashion</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-former-digital-imaging-student-creates-guilt-free-fashion/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-former-digital-imaging-student-creates-guilt-free-fashion/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=995</guid>
		<description><![CDATA[Former Digital Imaging student, Gabrielle Duggan, and Liz Morrison recently launched UNU after having met while studying Textiles Techonology. Duggan is a master’s student in art + design (fibers) and Morrison graduated from the Anni Albers Scholars program in December (from Design and Textiles). UNU received a great review from The News &#38; Observer style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2009/01/duggan.png"><img class="alignleft size-medium wp-image-996" title="duggan" src="http://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2009/01/duggan.png" alt="" width="290" height="195" /></a>Former Digital Imaging student, Gabrielle Duggan, and Liz Morrison recently launched UNU after having met while studying Textiles Techonology. Duggan is a master’s student in art + design (fibers) and Morrison graduated from the Anni Albers Scholars program in December (from Design and Textiles). UNU received a great review from <em>The News &amp; Observer</em> style reporter Samantha Smith on 12/29/2008. Read about their initiative as reported in the <a href="http://www.newsobserver.com/105/story/1348284.html" target="_blank">N&amp;O</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-former-digital-imaging-student-creates-guilt-free-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Benson &#8211; Video: Elevator Moments</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-video-elevator-moments/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-video-elevator-moments/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[commonalities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=799</guid>
		<description><![CDATA[Riley Benson exposes cell phone distractions in the elevator.]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/rileyvideo1.png"><img class="alignnone size-thumbnail wp-image-800" title="rileyvideo1" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/rileyvideo1-150x150.png" alt="" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VvpUHC37BxY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VvpUHC37BxY&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Riley Benson exposes cell phone distractions in the elevator.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-video-elevator-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bree Ryan &#8211; Video: Woops! Wrong car!</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/bree-ryan-woops-wrong-car/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/bree-ryan-woops-wrong-car/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[commonalities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=795</guid>
		<description><![CDATA[Ever mistaken someone elses care for your own?]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/breevideo1.png"><img class="alignnone size-thumbnail wp-image-796" title="breevideo1" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/breevideo1-150x150.png" alt="" /></a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ExI_6FYGiQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_ExI_6FYGiQ&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Ever mistaken someone elses care for your own?</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/bree-ryan-woops-wrong-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Duggan &#8211; Video Exposure</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-video-exposure/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-video-exposure/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[commonalities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=782</guid>
		<description><![CDATA[Gabrielle Duggan exposes a private moment in a not-so-private space!]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/gabriellevideo1.png"><img class="alignnone size-thumbnail wp-image-789" title="gabriellevideo1" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/gabriellevideo1-150x150.png" alt="" /></a><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PgVslmyBpF8&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PgVslmyBpF8&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Gabrielle Duggan exposes a private moment in a not-so-private space!</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-duggan-video-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Hedrick&#039;s Photocubism exploration</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/chelsea-hedricks-photocubism-exploration/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/chelsea-hedricks-photocubism-exploration/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[joiner]]></category>

		<guid isPermaLink="false">http://www.imediagraphics.net/digitalimaging/?p=263</guid>
		<description><![CDATA[Chelsea Hedrick creates a joiner based on her study of a retired passenger train in Raleigh, NC.]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/11/chelsea_photocubism_train.jpg" target="_blank"><img class="alignleft size-medium wp-image-127" title="chelsea_photocubism_train" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/11/chelsea_photocubism_train-300x168.jpg" alt="" /></a></p>
<p>Chelsea Hedrick creates a joiner based on her study of a retired passenger train in Raleigh, NC.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/chelsea-hedricks-photocubism-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Nolintha &#8211; Futurist-style Text Animation</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/van-nolintha-futurist-style-text-animation/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/van-nolintha-futurist-style-text-animation/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[motion parallax]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=768</guid>
		<description><![CDATA[Van explores scale and movement through is animated recipe solution. (Takes a bit to load, so wait a second before clicking his &#8220;start cooking!&#8221; link.)]]></description>
			<content:encoded><![CDATA[<p><a href="https://courses.ncsu.edu/adn219/common/media/flash/van_nolintha.swf" target="_blank"><img class="alignleft size-medium wp-image-769" title="vanswf" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/vanswf-300x212.png" alt="" /></a>Van explores scale and movement through is animated recipe solution. (Takes a bit to load, so wait a second before clicking his &#8220;start cooking!&#8221; link.)</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/van-nolintha-futurist-style-text-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Benson, A Futurist Flash Animation</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-flash-animation/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-flash-animation/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 13:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Futurism]]></category>
		<category><![CDATA[motion parallax]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=473</guid>
		<description><![CDATA[Riley Benson explores Futurist poetry through an animated recipe for creole chicken.]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/chickencreolefinal.swf" target="_blank"><img class="alignnone size-medium wp-image-475" title="riley" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/riley-300x165.png" alt="" /></a></p>
<p>Riley Benson explores Futurist poetry through an animated recipe for creole chicken.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/riley-benson-flash-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Hedrick, Gestalt study of the principle of similarity</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/etiam-tristique-pulvinar-velit-curabitur-sed-tortor/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/etiam-tristique-pulvinar-velit-curabitur-sed-tortor/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 16:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[gestalt]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://localhost/?p=15</guid>
		<description><![CDATA[Chelsea Hedrick&#8217;s gestalt study. Here the principle of similarity exposes the &#8220;O&#8221; in addiction as a candy piece.]]></description>
			<content:encoded><![CDATA[<p><a href="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/11/chelsea1.jpg" target="_blank"><img class="alignleft size-medium wp-image-53" title="chelsea1" src="https://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/11/chelsea1-300x225.jpg" alt="" /></a></p>
<p>Chelsea Hedrick&#8217;s gestalt study. Here the principle of similarity exposes the &#8220;O&#8221; in addiction as a candy piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/etiam-tristique-pulvinar-velit-curabitur-sed-tortor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Dugan: Flash Animation</title>
		<link>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-dugan-flash-animation/</link>
		<comments>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-dugan-flash-animation/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Of]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://digitalimaging.delta.ncsu.edu/?p=568</guid>
		<description><![CDATA[Gabrielle Dugan explores a type assignment through an organic portrayal of a peaceful ocean scene.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/finalchkncreole.swf" target="_blank"><img class="alignleft size-medium wp-image-569" title="gabrielle-flash" src="http://wp.delta.ncsu.edu/digitalimaging/wp-content/uploads/2008/12/gabrielle-flash-300x216.png" alt="" /></a>Gabrielle Dugan explores a type assignment through an organic portrayal of a peaceful ocean scene.</p>
]]></content:encoded>
			<wfw:commentRss>http://imediagraphics.net/blog/http:/imediagraphics.net/blog/gabrielle-dugan-flash-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
